PVC slėgio vamzdžiai
Moviniai PVC slėgio vamzdžiai
Gaminys | Kodas | Matmenys mm | Kaina be PVM |
---|---|---|---|
Vandentiekio | |||
DN / PN / S | VNT | ||
PVC movinis slėgio vamzdis PN 6 ir PN 10 | 563412704 | 110; PN 6; 2,7 | 28.56 |
563445404 | 110; PN10; 4,2 | 41.13 | |
563442844 | 160; PN6; 4 | 57.98 | |
563444704 | 160; PN10; 6,2 | 83.69 | |
563441184 | 200; PN6; 4,9 | 95.82 | |
563441404 | 200; PN10; 7,7 | 144.47 | |
PVC slėgio remonto mova PN 10 | |||
281722352 | 110 | 19.15 | |
281720592 | 160 | 37.77 | |
281720702 | 200 | 84.57 | |
PVC slėgio alkūnė; PN 10 | |||
281724552 | 110 | 29.25 | |
284720592 | 160 | 58.00 | |
281728502 | 200 | 257.09 | |
Galimi laipsniai: 11*; 22*; 30*; 45*; 60*; 90* | |||
PVC slėgio trišakis PN 10/90* | |||
211724552 | 110 | 134.18 | |
224720592 | 160 | 227.80 | |
231728502 | 200 | 726.88 | |
PVC slėgio vamzdžiai klijuojami
Vandeniui, pašarams, mėšlui, skystoms trąšoms
Gaminys | Kodas | Matmenys mm | Kaina be PVM |
---|---|---|---|
PVC - U slėginiai vamzdžiai klijuojami; L-5 m. | 82714843004 | DN 12; PN 16 | 0.30 |
|
82714843006 | DN 16; PN 16 | 0.63 |
82714843008 | DN 20; PN 16 | 0.76 | |
82714843010 | DN 25; PN 16 | 0.94 | |
82714843012 | DN 25; PN 12,5 | 0.73 | |
82714843022 | DN 32; PN 10 | 0.88 | |
82714843024 | DN 32; PN 16 | 1.52 | |
82714843046 | DN 40; PN 10 | 1.77 | |
82714843168 | DN 40; PN 16 | 2.40 | |
82714843014 | DN 50; PN 10 | 1.97 | |
8331622994,85714 | DN 50; PN 16 | 3.82 | |
8331623017,71429 | DN 63; PN 10 | 2.93 | |
8331623029,14286 | DN 63; PN 16 | 6.02 | |
8331690423,42857 | DN 75; PN 10 | 4.22 | |
8331690446,28571 | DN 75; PN 16 | 8.75 | |
8247084316 | DN 90; PN 10 | 6.14 | |
82714842046 | DN 90; PN 16 | 12.81 | |
82700843046 | DN 110; PN 10 | 8.67 | |
82714903046 | DN 110; PN 16 | 18.61 | |
82714863046 | DN 125; PN 10 | 11.63 | |
8377684730 | DN 125; PN 16 | 36.62 | |
8377684732 | DN 160; PN 10 | 19.24 | |
8377684734 | DN 160; PN 16 | 46.39 | |
8377684736 | DN 200; PN 10 | 29.26 | |
8247097748 | DN 250; PN 10 | 45.98 | |
8247097740 | DN 315; PN 10 | 69.24 | |
Klijai PVC vamzdžiams ir fitingams | 65652622 | 1000g | 17.60 |
63632326 | 500g | 9.86 | |
65532323 | 250g | 5.71 | |
Gręžinių apsaugos vamzdis su klijuojama mova PN 8 arba PN 10 | |||
4123542158 | 110 / 5,2 | 52.81 | |
41357421023 | 125 / 6,0 | 64.55 | |
41350421523 | 140 / 6,7 | 61.04 | |
41357451523 | 160 / 7,7 | 80.33 | |
41357431523 | 200 / 9,6 | 99.24 | |
4188842365 | 225 / 10,8 | 262.68 | |
4188842366 | 250 / 12,0 | 319.26 | |
4188842367 | 315 / 15,0 | 483.91 | |
L 6 m. |