Flanšiniai adapteriai ir įvorės AVR Viking Jhonson

GaminysKodasMatmenys mmKaina be PVM
    Vamzdžio DN  
Flanšinis adapteris tempimui atsparus PE/PVC vam. 563681444 63 41.38
Fkanšinis adapteris 563681844 75 41.38
563682044 90 61.34
563682444 110 66.55
563683044 125 77.55
563683444 160 113.14
563684644 200 162.33
563685644 225 218.17
563686644 250 242.19
563688644 315 287.91
     
     
     
     
    Tolerancija / Flanšo DN  
Flanšinis adapteris tempimui neatsparus 563681245 57-74 / 50 40.50
plieno, ketaus, PVC vamzdžiui 563681249 63-85 / 65 51.00
Flanšinis adapteris
Standartiniai
563681454,85-107/80 85-107 / 80 52.50
563681654 107-132 / 100 55.50
563681854 153-175 / 150 68.70
563682054 158-184 / 150 75.90
563682454 189-212 / 200 101.70
561112454 218-244 / 200 106.50
563683454 243-269 / 250 133.20
Flanšinis adapteris remontinis
Siauri (remontiniai)
563684654 266-295 / 250 137.70
563685654 315-349 / 300 187.20
563686654 360-386 / 350 265.50
563682324 425-458 / 400 445.50
563682724 475-510 / 450 630.00
563682924 530-565 / 500 750.00
563684124 610-645 / 600 900.00
    Tolerancija / Flanšo DN  
Flanšinis adapteris atsparus tempimui 563681534 43-63 / 50 106.67
plieno, ketaus, PE, PVC vamzdžiui 563681734 63-83 / 65 130.00
563681934 86-107 / 80 150.00
563682334 107-133 / 100 193.33
563682734 132-160 / 125 240.00
563682934 158-193 / 150 290.00
563683334 193-227 / 200 390.00
563684134 218-256 / 200 426.67
563684734 266-310 / 250 540.00
563685134 315-355 / 300 630.00
    Tolerancija / Flanšo DN  
Universali mova atspari tempimui 563681524 43-63 122.67
plieno, ketaus, PE, PVC vamzdžiui 563681724 63-83 149.50
563681924 86-107 172.50
563682324,107-133 107-133 222.33
563682724,132-160 132-160 276.00
563682924,158-193 158-193 333.50
563683324 193-227 448.50
563684124,218-256 218-256 490.67
563684724,266-310 266-310 621.00
563685124 315-355 724.50
       
Nerūdijančio plieno įvorė 563681494 63 51.28
563681694 75 52.40
563681894 90 54.09
563682294 110 88.47
563682694 160 114.95
563682894 200 118.89
563683294 225 131.29
563684094 250 135.23
563684694 280 140.87
563685094 315 145.38